Venison, venison meal, red lentils, green lentils, sunflower meal, garbanzo beans, sunflower oil, alfalfa meal, coconut oil, pumpkin powder, chia seed, yeast extract, potassium chloride, salmon oil (preserved with tocopherols), salt, calcium carbonate, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, brewers dried yeast, dried carrots, dried blueberries, dried cranberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), preserved with tocopherols and citric acid, glucosamine hydrochloride, lactic acid, chondroitin sulfate, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 15.0% | 150 g/kg |
Crude Fiber (Min.) | 8.0% | 80 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.5 % | 0.5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.8% | 28 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.5% | 5 g/kg |
DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.08% | 0.8 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.8% |
Fat | 15.8% |
Fiber | 7.2% |
Calcium | 2.3% |
Phosphorus | 1.4% |
Potassium | 1.1% |
Ash | 9.0% |
Linoleic Acid | 3.1% |
Linolenic Acid | 0.6% |
DHA + EPA | 0.05 % |
Copper | 15.1 mg/kg |
Cobalt | 10.3 mg/kg |
Iodine | 4.3 mg/kg |
Iron | 217.5 mg/kg |
Magnesium | 0.1% |
Manganese | 18.3 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 236.0 mg/kg |
Vitamin A | 19.7 KIU/kg |
Vitamin D | 1600.9 IU/kg |
Vitamin E | 164.8 IU/kg |
Vitamin B-12 | 74.2 UG/kg |
Vitamin C | 28.6 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2294.4 mg/kg |
Folic Acid | 2.5 mg/kg |
Niacin | 79.8 mg/kg |
Pantothenic Acid | 32.2 mg/kg |
Pyridoxine | 8.3 mg/kg |
Riboflavin | 9.4 mg/kg |
Thiamine | 18.0 mg/kg |
Taurine | 905.0 mg/kg |
Sodium | 0.3% |
Carbohydrates | 31% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,914 |
Calorie Distribution | |
Protein | 30% |
Fat | 39% |
Carbohydrates | 31% |
Carbohydrates | 34 g/cup |
pH | 5.5 |